... Please wait
|
|
|
|
| DNPIN: Deposits in total in banks by instrument, data type, sector domestic and foreign, country and currency |
| Download file as... | Edit table | Graphics | ||
| Deposits in total in banks by currency, country, sector domestic and foreign, data type, instrument and time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015M01 | 2015M02 | 2015M03 | 2015M04 | 2015M05 | 2015M06 | 2015M07 | 2015M08 | 2015M09 | 2015M10 | 2015M11 | 2015M12 | 2016M01 | 2016M02 | 2016M03 | 2016M04 | 2016M05 | 2016M06 | 2016M07 | 2016M08 | 2016M09 | 2016M10 | 2016M11 | 2016M12 | 2017M01 | 2017M02 | 2017M03 | 2017M04 | 2017M05 | 2017M06 | 2017M07 | 2017M08 | 2017M09 | 2017M10 | 2017M11 | 2017M12 | 2018M01 | 2018M02 | 2018M03 | 2018M04 | 2018M05 | 2018M06 | 2018M07 | 2018M08 | 2018M09 | 2018M10 | 2018M11 | 2018M12 | 2019M01 | 2019M02 | 2019M03 | 2019M04 | 2019M05 | 2019M06 | 2019M07 | 2019M08 | 2019M09 | 2019M10 | 2019M11 | 2019M12 | 2020M01 | 2020M02 | 2020M03 | 2020M04 | 2020M05 | 2020M06 | 2020M07 | 2020M08 | 2020M09 | 2020M10 | 2020M11 | 2020M12 | 2021M01 | 2021M02 | 2021M03 | 2021M04 | 2021M05 | 2021M06 | 2021M07 | 2021M08 | 2021M09 | 2021M10 | 2021M11 | 2021M12 | 2022M01 | 2022M02 | 2022M03 | 2022M04 | 2022M05 | 2022M06 | 2022M07 | 2022M08 | 2022M09 | 2022M10 | 2022M11 | 2022M12 | 2023M01 | 2023M02 | 2023M03 | 2023M04 | 2023M05 | 2023M06 | 2023M07 | 2023M08 | 2023M09 | 2023M10 | 2023M11 | 2023M12 | 2024M01 | 2024M02 | 2024M03 | 2024M04 | 2024M05 | 2024M06 | 2024M07 | 2024M08 | 2024M09 | 2024M10 | 2024M11 | 2024M12 | 2025M01 | 2025M02 | 2025M03 | 2025M04 | 2025M05 | 2025M06 | 2025M07 | 2025M08 | 2025M09 | 2025M10 | 2025M11 | 2025M12 | 2026M01 | |
| All currencies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - - X430: Households - employees, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outstanding amounts (DKK million) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposits in total | 757 554.1 | 763 419.7 | 758 681.8 | 789 607.5 | 795 003.2 | 791 180.6 | 795 594.8 | 784 694.8 | 778 043.5 | 784 025.3 | 782 778.2 | 779 174.6 | 772 662.4 | 773 939.7 | 775 461.3 | 810 864.2 | 811 039.6 | 809 039.9 | 811 085.7 | 809 762.6 | 811 662.7 | 809 782.9 | 813 894.1 | 816 571.8 | 810 413.3 | 819 275.5 | 823 513.0 | 838 152.4 | 844 875.9 | 851 064.6 | 843 349.6 | 845 226.1 | 848 669.8 | 841 365.5 | 844 562.3 | 850 084.2 | 841 004.8 | 852 324.1 | 862 374.7 | 874 765.5 | 882 614.6 | 893 034.5 | 885 406.0 | 893 367.8 | 886 252.4 | 888 200.4 | 899 616.8 | 895 960.6 | 888 492.6 | 896 593.2 | 901 880.0 | 922 702.3 | 934 956.3 | 933 126.0 | 931 602.1 | 944 107.6 | 934 317.7 | 940 274.1 | 950 420.7 | 959 740.1 | 958 592.3 | 965 836.9 | 966 139.4 | 983 038.8 | 995 274.7 | 985 362.3 | 994 699.6 | 993 686.0 | 989 553.1 | 1 020 394.9 | 1 011 241.7 | 1 009 429.7 | 1 002 001.4 | 1 010 938.8 | 1 023 898.1 | 1 043 286.6 | 1 032 920.5 | 1 029 589.0 | 1 034 335.9 | 1 018 938.0 | 1 014 128.5 | 1 018 625.7 | 1 017 127.5 | 1 031 976.6 | 1 023 238.4 | 1 031 956.3 | 1 038 788.9 | 1 065 988.5 | 1 062 408.8 | 1 062 322.9 | 1 063 982.9 | 1 063 390.3 | 1 071 359.5 | 1 074 992.2 | 1 078 111.8 | 1 070 065.7 | 1 058 840.0 | 1 067 668.1 | 1 069 763.9 | 1 092 479.8 | 1 093 453.7 | 1 094 832.2 | 1 089 581.9 | 1 092 265.7 | 1 095 408.4 | 1 091 734.0 | 1 102 097.7 | 1 128 279.0 | 1 122 343.9 | 1 130 106.0 | 1 135 039.4 | 1 152 944.5 | 1 169 308.0 | 1 167 799.3 | 1 169 375.0 | 1 185 047.3 | 1 171 778.8 | 1 175 637.6 | 1 190 900.4 | 1 194 638.1 | 1 202 157.6 | 1 213 639.0 | 1 206 334.0 | 1 234 671.7 | 1 259 277.0 | 1 246 048.6 | 1 246 061.6 | 1 250 147.3 | 1 241 727.1 | 1 256 129.2 | 1 254 962.1 | 1 262 547.3 | 1 272 527.7 |
| Unit : m DKK |
Contact : Rasmus Kofoed Mandsberg rkm@nationalbanken.dk +45 33636860Ida-Marie Rothe Vestergård Jensen imj@nationalbanken.dk +45 33636315 |
Information : Show documentation |