|
|
|
DNIIP: International investment position - Denmark's assets and liabilities abroad by balance, item, domestic sector, currency, country and foreign sector |
Download file as... | Edit table | Graphics | ||
International investment position - Denmark's assets and liabilities abroad by foreign sector, country, currency, domestic sector, item, balance and time | |||||
---|---|---|---|---|---|
2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | |
1000: All foreign sectors | |||||
All countries excluding Denmark | |||||
All currencies | |||||
1000: All domestic sectors | |||||
1.0: Total financial items | |||||
Net assets | 1 563 544 | 1 363 507 | 1 437 918 | 1 174 301 | 957 525 |
Unit : m DKK |
Contact : Robert Wederkinck rwe@nationalbanken.dk +45 33636863 Thomas Christensen thc@nationalbanken.dk +45 33636273 |
Information : There is no documentation of statistics for this table |