|
|
|
DNFPVAL: Insurance and pension fund's currency exposure and hedge |
Download file as... | Edit table | Graphics | ||
Insurance and pension fund's currency exposure and hedge by currency, company type, values and time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021M12 | 2022M01 | 2022M02 | 2022M03 | 2022M04 | 2022M05 | 2022M06 | 2022M07 | 2022M08 | 2022M09 | 2022M10 | 2022M11 | 2022M12 | |
Other currencies | |||||||||||||
1. Insurance companies and pension funds | |||||||||||||
1. Currency exposure | 551.19 | 526.20 | 519.39 | 522.08 | 512.98 | 504.32 | 477.00 | 496.42 | 490.11 | 440.40 | 436.72 | 461.33 | 453.66 |
1.1. Hedged exposure | 294.30 | 281.73 | 269.31 | 270.63 | 264.85 | 259.08 | 238.54 | 252.57 | 250.64 | 220.64 | 215.98 | 225.84 | 224.36 |
1.2. Non-hedged exposure | 256.89 | 244.47 | 250.08 | 251.45 | 248.13 | 245.24 | 238.46 | 243.85 | 239.47 | 219.76 | 220.74 | 235.49 | 229.30 |
Unit : DKK bn |
Contact : Birthe Merethe Jensen ![]() ![]() Martin Dencker Raffnsøe ![]() ![]() |
Information : ![]() |