|
|
|
DNFPVAL: Insurance and pension fund's currency exposure and hedge |
Download file as... | Edit table | Graphics | ||
Insurance and pension fund's currency exposure and hedge by currency, company type, values and time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022M04 | 2022M05 | 2022M06 | 2022M07 | 2022M08 | 2022M09 | 2022M10 | 2022M11 | 2022M12 | 2023M01 | 2023M02 | 2023M03 | 2023M04 | |
Other currencies | |||||||||||||
1. Insurance companies and pension funds | |||||||||||||
1. Currency exposure | 512.98 | 504.32 | 477.00 | 496.42 | 490.11 | 440.40 | 436.72 | 461.33 | 453.66 | 469.60 | 459.21 | 455.54 | 458.42 |
1.1. Hedged exposure | 264.85 | 259.08 | 238.54 | 252.57 | 250.64 | 220.64 | 215.98 | 225.84 | 224.36 | 239.27 | 240.15 | 231.37 | 225.85 |
1.2. Non-hedged exposure | 248.13 | 245.24 | 238.46 | 243.85 | 239.47 | 219.76 | 220.74 | 235.49 | 229.30 | 230.33 | 219.06 | 224.18 | 232.57 |
Unit : DKK bn |
Contact : Birthe Merethe Jensen ![]() ![]() Martin Dencker Raffnsøe ![]() ![]() |
Information : ![]() |