|
|
|
DNFPVAL: Insurance and pension fund's currency exposure and hedge |
Download file as... | Edit table | Graphics | ||
Insurance and pension fund's currency exposure and hedge by currency, company type, values and time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022M04 | 2022M05 | 2022M06 | 2022M07 | 2022M08 | 2022M09 | 2022M10 | 2022M11 | 2022M12 | 2023M01 | 2023M02 | 2023M03 | 2023M04 | |
EUR | |||||||||||||
1. Insurance companies and pension funds | |||||||||||||
1. Currency exposure | 1 046.47 | 1 023.34 | 998.30 | 1 067.91 | 1 016.19 | 944.70 | 961.37 | 1 035.21 | 991.13 | 1 058.81 | 1 051.48 | 1 049.97 | 1 043.90 |
1.1. Hedged exposure | 107.57 | 122.39 | 137.09 | 139.74 | 131.34 | 140.07 | 138.10 | 138.21 | 131.69 | 108.66 | 100.23 | 93.06 | 92.39 |
1.2. Non-hedged exposure | 938.90 | 900.95 | 861.21 | 928.17 | 884.86 | 804.63 | 823.27 | 897.00 | 859.44 | 950.15 | 951.25 | 956.91 | 951.51 |
Unit : DKK bn |
Contact : Birthe Merethe Jensen ![]() ![]() Martin Dencker Raffnsøe ![]() ![]() |
Information : ![]() |