|
|
|
DNFPVAL: Insurance and pension fund's currency exposure and hedge |
Download file as... | Edit table | Graphics | ||
Insurance and pension fund's currency exposure and hedge by currency, company type, values and time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022M03 | 2022M04 | 2022M05 | 2022M06 | 2022M07 | 2022M08 | 2022M09 | 2022M10 | 2022M11 | 2022M12 | 2023M01 | 2023M02 | 2023M03 | 2023M04 | |
USD | ||||||||||||||
1. Insurance companies and pension funds | ||||||||||||||
1. Currency exposure | 1 282.03 | 1 262.16 | 1 247.73 | 1 191.96 | 1 292.68 | 1 272.81 | 1 216.61 | 1 251.66 | 1 250.30 | 1 181.59 | 1 223.34 | 1 227.64 | 1 221.67 | 1 213.90 |
1.1. Hedged exposure | 893.34 | 913.12 | 877.26 | 872.84 | 908.63 | 916.22 | 893.22 | 875.11 | 872.12 | 861.72 | 893.80 | 915.70 | 889.84 | 876.09 |
1.2. Non-hedged exposure | 388.69 | 349.04 | 370.46 | 319.12 | 384.05 | 356.59 | 323.39 | 376.55 | 378.18 | 319.88 | 329.54 | 311.94 | 331.83 | 337.81 |
Unit : DKK bn |
Contact : Birthe Merethe Jensen ![]() ![]() Martin Dencker Raffnsøe ![]() ![]() |
Information : ![]() |