|
|
|
DNFPVAL: Insurance and pension fund's currency exposure and hedge |
Download file as... | Edit table | Graphics | ||
Insurance and pension fund's currency exposure and hedge by currency, company type, values and time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021M11 | 2021M12 | 2022M01 | 2022M02 | 2022M03 | 2022M04 | 2022M05 | 2022M06 | 2022M07 | 2022M08 | 2022M09 | 2022M10 | 2022M11 | 2022M12 | |
USD | ||||||||||||||
1. Insurance companies and pension funds | ||||||||||||||
1. Currency exposure | 1 319.07 | 1 360.91 | 1 284.14 | 1 244.52 | 1 282.03 | 1 262.16 | 1 247.73 | 1 191.96 | 1 292.68 | 1 272.81 | 1 216.61 | 1 251.66 | 1 250.30 | 1 181.59 |
1.1. Hedged exposure | 907.88 | 907.54 | 894.92 | 888.21 | 893.34 | 913.12 | 877.26 | 872.84 | 908.63 | 916.22 | 893.22 | 875.11 | 872.12 | 861.72 |
1.2. Non-hedged exposure | 411.19 | 453.37 | 389.22 | 356.31 | 388.69 | 349.04 | 370.46 | 319.12 | 384.05 | 356.59 | 323.39 | 376.55 | 378.18 | 319.88 |
Unit : DKK bn |
Contact : Birthe Merethe Jensen ![]() ![]() Martin Dencker Raffnsøe ![]() ![]() |
Information : ![]() |