|
|
|
DNFPVAL: Insurance and pension fund's currency exposure and hedge (DISCONTINUED) |
Download file as... | Edit table | Graphics | ||
Insurance and pension fund's currency exposure and hedge (DISCONTINUED) by currency, company type, values and time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023M01 | 2023M02 | 2023M03 | 2023M04 | 2023M05 | 2023M06 | 2023M07 | 2023M08 | 2023M09 | 2023M10 | 2023M11 | 2023M12 | 2024M01 | 2024M02 | |
USD | ||||||||||||||
1. Insurance companies and pension funds | ||||||||||||||
1. Currency exposure | 1 223.34 | 1 227.64 | 1 221.67 | 1 213.90 | 1 250.98 | 1 267.84 | 1 294.08 | 1 292.05 | 1 329.52 | 1 311.46 | 1 365.41 | 1 400.23 | 1 413.30 | 1 479.15 |
1.1. Hedged exposure | 893.80 | 915.70 | 889.84 | 876.09 | 901.94 | 893.03 | 927.85 | 930.00 | 950.91 | 921.61 | 949.80 | 970.48 | 954.23 | 982.49 |
1.2. Non-hedged exposure | 329.54 | 311.94 | 331.83 | 337.81 | 349.04 | 374.81 | 366.22 | 362.04 | 378.61 | 389.86 | 415.62 | 429.76 | 459.08 | 496.66 |
The table is discontinued. New data can be found in the table DNFPVALE. |
Unit : DKK bn |
Contact : Birthe Merethe Jensen bmj@nationalbanken.dk +45 33636821 Martin Dencker Raffnsøe mdr@nationalbanken.dk +45 33636850 |
Information : Show documentation |