|
|
|
DNFPHEN: Insurance and pension fund's provisions |
Download file as... | Edit table | Graphics | ||
Insurance and pension fund's provisions by values, company type, balance sheet item and time | ||||||
---|---|---|---|---|---|---|
2021Q3 | 2021Q4 | 2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 | |
4. Other changes | ||||||
1. Insurance companies and pension funds | ||||||
1.1. Provisions - average rate products | 9.30 | 57.91 | -165.97 | -227.99 | -103.55 | 33.00 |
1.1.1. Collective bonus potential | 9.13 | 14.76 | -64.93 | -102.08 | -32.72 | 17.32 |
1.3. Premium provisions | -2.24 | -4.20 | 8.33 | -2.88 | -3.19 | -4.09 |
1.4. Claims provisions | 2.18 | 0.97 | -0.76 | -3.63 | -10.05 | 1.81 |
Unit : DKK bn |
Contact : Birthe Merethe Jensen ![]() ![]() Martin Dencker Raffnsøe ![]() ![]() |
Information : ![]() |