|
|
|
DNFPHEN: Insurance and pension fund's provisions |
Download file as... | Edit table | Graphics | ||
Insurance and pension fund's provisions by balance sheet item, company type, values and time | |||||
---|---|---|---|---|---|
2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 | 2023Q1 | |
1.2. Provisions - market rate products | |||||
1. Insurance companies and pension funds | |||||
2. Pension contribution | 22.39 | 23.00 | 22.59 | 26.69 | 24.22 |
3. Pension payout | 6.41 | 4.82 | 5.42 | 5.79 | 6.56 |
Unit : DKK bn |
Contact : Birthe Merethe Jensen ![]() ![]() Martin Dencker Raffnsøe ![]() ![]() |
Information : ![]() |