|
|
|
DNFPHEN: Insurance and pension fund's provisions |
Download file as... | Edit table | Graphics | ||
Insurance and pension fund's provisions by company type, values, balance sheet item and time | |||||
---|---|---|---|---|---|
2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 | 2023Q1 | |
1. Insurance companies and pension funds | |||||
4. Other changes | |||||
1.3. Premium provisions | 8.33 | -2.88 | -3.19 | -4.09 | 8.10 |
1.4. Claims provisions | -0.76 | -3.63 | -10.05 | 1.81 | 2.54 |
Unit : DKK bn |
Contact : Birthe Merethe Jensen ![]() ![]() Martin Dencker Raffnsøe ![]() ![]() |
Information : ![]() |