|
|
|
DNFPHEN: Insurance and pension fund's provisions |
Download file as... | Edit table | Graphics | ||
Insurance and pension fund's provisions by values, company type, balance sheet item and time | |||||
---|---|---|---|---|---|
2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 | 2023Q1 | |
1. Insurance provisions end of period | |||||
1. Insurance companies and pension funds | |||||
1.3. Premium provisions | 26.67 | 23.78 | 22.11 | 16.49 | 24.59 |
1.4. Claims provisions | 102.22 | 98.58 | 97.12 | 90.34 | 101.00 |
Unit : DKK bn |
Contact : Birthe Merethe Jensen ![]() ![]() Martin Dencker Raffnsøe ![]() ![]() |
Information : ![]() |