|
|
|
DNFPHEN: Insurance and pension fund's provisions |
Download file as... | Edit table | Graphics | ||
Insurance and pension fund's provisions by balance sheet item, values, company type and time | |||||
---|---|---|---|---|---|
2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 | 2023Q1 | |
1.2. Provisions - market rate products | |||||
1. Insurance provisions end of period | |||||
1. Insurance companies and pension funds | 1 684.97 | 1 593.30 | 1 572.64 | 1 644.92 | 1 703.58 |
Unit : DKK bn |
Contact : Birthe Merethe Jensen ![]() ![]() Martin Dencker Raffnsøe ![]() ![]() |
Information : ![]() |