|
|
|
DNFPHEN: Insurance and pension fund's provisions |
Download file as... | Edit table | Graphics | ||
Insurance and pension fund's provisions by values, company type, balance sheet item and time | |||||
---|---|---|---|---|---|
2021Q4 | 2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 | |
1. Insurance provisions end of period | |||||
1. Insurance companies and pension funds | |||||
1.1. Provisions - average rate products | 2 592.27 | 2 421.53 | 2 189.18 | 2 081.14 | 2 108.64 |
1.1.1. Collective bonus potential | 368.34 | 303.39 | 201.31 | 168.59 | 185.91 |
Unit : DKK bn |
Contact : Birthe Merethe Jensen ![]() ![]() Martin Dencker Raffnsøe ![]() ![]() |
Information : ![]() |