|
|
|
DNFPHEN: Insurance and pension fund's provisions |
Download file as... | Edit table | Graphics | ||
Insurance and pension fund's provisions by company type, values, balance sheet item and time | |||||
---|---|---|---|---|---|
2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 | 2023Q1 | |
1. Insurance companies and pension funds | |||||
2. Pension contribution | |||||
1.1. Provisions - average rate products | 15.89 | 14.79 | 14.17 | 14.96 | 16.08 |
1.1.1. Collective bonus potential | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3. Pension payout | |||||
1.1. Provisions - average rate products | 20.61 | 19.10 | 18.58 | 20.40 | 21.87 |
1.1.1. Collective bonus potential | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unit : DKK bn |
Contact : Birthe Merethe Jensen ![]() ![]() Martin Dencker Raffnsøe ![]() ![]() |
Information : ![]() |