|
|
|
DNFPBAL: Insurance and pension fund's balance |
Download file as... | Edit table | Graphics | ||
Insurance and pension fund's balance by values, company type, balance sheet item and time | |||||
---|---|---|---|---|---|
2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 | 2023Q1 | |
1. Stock | |||||
1.2. General insurance | |||||
1. Financial assets in total | 174.20 | 166.43 | 172.75 | 166.89 | 172.71 |
1.1. Securities | 124.80 | 123.91 | 121.98 | 120.16 | 127.05 |
1.1.1. Shares and investment funds | 59.32 | 56.28 | 64.86 | 63.78 | 65.26 |
1.1.2. Bonds | 65.49 | 67.63 | 57.12 | 56.38 | 61.79 |
1.2. Other assets | 49.39 | 42.52 | 50.77 | 46.73 | 45.66 |
2. Financial liabilities in total | 174.20 | 166.43 | 172.75 | 166.89 | 172.71 |
2.1. Equity | 44.06 | 36.63 | 37.08 | 43.47 | 40.04 |
2.2. Insurance provisions | 82.08 | 78.25 | 85.75 | 72.37 | 81.57 |
2.2.1. Insurance provisions average rate products | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2.2.2. Insurance provisions market rate products | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2.2.3. General insurance and other provisions | 78.93 | 75.24 | 74.58 | 60.57 | 77.80 |
2.2.4. Other provisions | 3.15 | 3.01 | 11.17 | 11.80 | 3.77 |
2.3. Other liabilities | 48.06 | 51.55 | 49.92 | 51.05 | 51.10 |
Unit : DKK bn |
Contact : Birthe Merethe Jensen ![]() ![]() Martin Dencker Raffnsøe ![]() ![]() |
Information : ![]() |