|
|
|
DNFPBAL: Insurance and pension fund's balance |
Download file as... | Edit table | Graphics | ||
Insurance and pension fund's balance by values, company type, balance sheet item and time | |||||
---|---|---|---|---|---|
2021Q4 | 2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 | |
1. Stock | |||||
1.1.2. Pensions funds | |||||
1. Financial assets in total | 2 096.14 | 1 982.85 | 1 866.13 | 1 834.30 | 1 801.57 |
1.1. Securities | 1 881.16 | 1 776.88 | 1 632.00 | 1 569.86 | 1 561.69 |
1.1.1. Shares and investment funds | 994.85 | 948.62 | 867.66 | 856.89 | 854.00 |
1.1.2. Bonds | 886.31 | 828.26 | 764.35 | 712.97 | 707.69 |
1.2. Other assets | 214.98 | 205.97 | 234.13 | 264.45 | 239.88 |
2. Financial liabilities in total | 2 096.14 | 1 982.85 | 1 866.13 | 1 834.30 | 1 801.57 |
2.1. Equity | 112.28 | 98.36 | 85.56 | 93.24 | 93.32 |
2.2. Insurance provisions | 1 763.64 | 1 645.89 | 1 473.31 | 1 403.75 | 1 427.86 |
2.2.1. Insurance provisions average rate products | 1 634.64 | 1 521.10 | 1 356.66 | 1 287.79 | 1 305.48 |
2.2.2. Insurance provisions market rate products | 107.52 | 103.92 | 97.00 | 96.84 | 102.94 |
2.2.3. General insurance and other provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2.2.4. Other provisions | 21.48 | 20.88 | 19.65 | 19.12 | 19.44 |
2.3. Other liabilities | 220.22 | 238.59 | 307.26 | 337.31 | 280.39 |
Unit : DKK bn |
Contact : Birthe Merethe Jensen ![]() ![]() Martin Dencker Raffnsøe ![]() ![]() |
Information : ![]() |