|
|
|
DNFPBAL: Insurance and pension fund's balance |
Download file as... | Edit table | Graphics | ||
Insurance and pension fund's balance by company type, values, balance sheet item and time | |||||
---|---|---|---|---|---|
2021Q4 | 2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 | |
1.1.1. Life insurance companies | |||||
1. Stock | |||||
1. Financial assets in total | 3 028.30 | 2 939.09 | 2 868.88 | 2 853.37 | 2 902.09 |
1.1. Securities | 2 783.73 | 2 661.67 | 2 505.27 | 2 436.61 | 2 460.13 |
1.1.1. Shares and investment funds | 1 874.03 | 1 800.06 | 1 691.54 | 1 639.83 | 1 650.62 |
1.1.2. Bonds | 909.70 | 861.61 | 813.73 | 796.78 | 809.50 |
1.2. Other assets | 244.57 | 277.42 | 363.62 | 416.76 | 441.96 |
2. Financial liabilities in total | 3 028.30 | 2 939.09 | 2 868.88 | 2 853.37 | 2 902.09 |
2.1. Equity | 57.18 | 54.71 | 53.71 | 51.65 | 50.02 |
2.2. Insurance provisions | 2 703.66 | 2 612.09 | 2 450.06 | 2 387.94 | 2 462.03 |
2.2.1. Insurance provisions average rate products | 957.63 | 900.43 | 832.52 | 793.35 | 803.16 |
2.2.2. Insurance provisions market rate products | 1 611.78 | 1 581.06 | 1 496.30 | 1 475.80 | 1 541.98 |
2.2.3. General insurance and other provisions | 50.59 | 49.95 | 47.13 | 44.66 | 46.26 |
2.2.4. Other provisions | 83.66 | 80.65 | 74.11 | 74.13 | 70.63 |
2.3. Other liabilities | 267.46 | 272.30 | 365.11 | 413.78 | 390.04 |
Unit : DKK bn |
Contact : Birthe Merethe Jensen ![]() ![]() Martin Dencker Raffnsøe ![]() ![]() |
Information : ![]() |